Rates
| Room Rates (Double Occupancy) |
|||||
| Special | |||||
| Jul 1-Jul 4 | Apr 16-Dec 14 | Dec 15-Jan 31 | Feb 1-Apr 15 | ||
| Standard Queen Room | $69.00 | $49.00 | $59.00 | $79.00 | |
| 1 Queen size bed in room | |||||
| w/ basic amenities | |||||
| Standard King Room | $79.00 | $59.00 | $69.00 | $89.00 | |
| 1 King Bed in room | |||||
| w/ basic amenities | |||||
| Two Double Beds | $79.00 | $59.00 | $69.00 | $89.00 | |
| 2 Full size beds in room | |||||
| w/ basic amenities | |||||
* Rates are subject to change



